| Address |
401 S Washington Square Suite 104 Lansing, MI 48933 |
|---|---|
| Website | namimi.org |
| Phone | 517-485-4049 |
| [email protected] |
Printable NAMI Michigan Affiliate Directory
| Position | Name |
|---|---|
| President | Emily Kieliszewski [email protected] |
| Board Member | Bethany Boik |
| Board Member | Lauren Brosch [email protected] |
| Board Member | Tina Kozak |
| Board Member | Andrea Kwasky [email protected] |
| Board Member | Alyse Ley |
| Board Member | Carlynn Nichols |
| Board Member | Thomas J. Powell [email protected] |
| Board Member | Cassandra Sanders |
| Board Member | Beth Santer |
| Board Member | Brian Smith |
| Name | Service Area |
|---|---|
| NAMI Alger/Marquette Co. | Alger and Marquette Counties |
| NAMI Blue Water Area Michigan | St. Clair County, Michigan |
| NAMI Calhoun County | Calhoun County |
| NAMI Detroit | Detroit |
| NAMI Genesee County | Genesee County and surrounding area |
| NAMI Grand Traverse | Grand Traverse County, Michigan |
| NAMI Lansing | Clinton, Eaton, Ingham Counties |
| NAMI Livingston County | Livingston County MI |
| NAMI Metro-Oakland, Wayne & Macomb Counties | Oakland, Wayne & Macomb Counties |
| NAMI Michigan Virtual Affiliate | |
| NAMI Middle Michigan | Arenac, Bay, Clare, Gladwin, Gratiot, Isabella, Mecosta, Midland, Ogemaw, Osceola, and Roscommon |
| NAMI Northeast Michigan | Alpena County, Montmorency County, Presque Isle County, Alcona County |
| NAMI Southwest Michigan | Southwest Michigan, Kalamazoo, Allegan, St. Joseph, Cass, and Van Buren county areas, Michigan |
| NAMI Washtenaw County | Washtenaw County |
| NAMI West Michigan | Ottawa, Muskegon and Kent County, Michigan |
| NAMI Wexford & Missaukee Counties MI | Wexford & Missaukee Counties MI |
NAMI HelpLine is available M-F, 10 a.m. – 10 p.m. ET. Call 800-950-6264,
text “NAMI” to 62640, or email. In a crisis, call or text 988 (24/7).